10/15/2014 Price Reduced |
||||
Bunker Hill | Lot 1 | 4.0025 acres | $24,000.00 | |
Bunker Hill | Lot 2 | 4.0088 acres | $25,000.00 | |
Bunker Hill | Lot 3 | 4.5458 acres | $26,000.00 | |
Bunker Hill | Lot 4 | 12.4200 acres | $48,000.00 | |
Bunker Hill | Lot 5 | 9.6292 acres | $38,000.00 | |
Survey Street | Lot 6 | 600' BLM | $35,000.00 | |
Hilltop Parcel | Lot 7 | 3.2257 acres | $90,000.00 | |
Emerald Mine | Lot 8 | 15.3600 acres | $60,000.00 | |
Downtown | 7 Deeded Lots | 2.0879 acres | $95,000.00 | |
Downtown | Railroad Parcel | 0.7754 acres | $195,000.00 | |
Downtown | Rodeo Parcel | 1.2718 acres | $48,000.00 | |
Downtown | RV Parcel | 6.6005 acres | $95,000.00 | |
Schieffelin / Apache | Lot 10 | 160.0000 acres | $320,000.00 | |
Schieffelin Monument | Lot 11 | 19.7000 acres | $75,000.00 |
*There is a 5.00% courtesy to brokers.